1. Company Information :
Logo société
| Company name | BH LEASING |
| Date of creation | 28 January 1997 |
| Legal Form | Limited Company |
| National Company Register | 0578756X |
| Sector | Financial Services |
| Special legislation | Law 2016-48 on Banks and Financial Institutions. |
| Social object | Carry out leasing transactions involving movable and immovable property for professional, industrial, agricultural, commercial, and service use. |
| Corporate address | Immeuble Assurances SALIM – Lotissement AFH/BC5 Centre Urbain Nord – 1082 Tunis Mahrajène |
| Phone | +216 71 189 700 |
| Corporate Website | http://www.bhleasing.tn |
| communication@bhleasing.com.tn | |
| Listing date and listing modality | 01/12/2010 |
| ISIN code | TN0006720049 |
| Market | Main Market |
| Compartment | A |
| Trading Method | Fixing |
| Listing Group | 12 |
2. Shareholder Relations Officer :
| Full Name | Phone | |
|---|---|---|
| Ms.Mona KARRAY MOALLA | mona.karray@bhleasing.com.tn | +216 58 441 281 |
3. Administration, Management and Control
Chief Executive Officer
Ms.Thouraya MZOUGHI
Board of Directors
OGM-
17/04/2025
| Name or Corporate Name | Quality | Represented by | Term of mandate |
|---|---|---|---|
| BH BANK | Member | Mr.Mohamed MABROUK | 2023 - 2025 |
| BH ASSURANCE | Member | Ms.Nesrine CHOUCHANE | 2023 - 2025 |
| BH EQUITY | Member | Mr.Ali SAADLI | 2024 - 2025 |
| Company ELBOUNIANE | Member | Mr.Sami BEN MABROUK | 2023 - 2025 |
| Mr.Ahmed TRABELSI | Member | himself | 2023 - 2025 |
| Mr.Jamel CHAMEM | Member | himself | 2025 - 2027 |
| Mr.Jabeur CHEBBI | Member | himself | 2023 - 2025 |
| Mr.Ahmed KALLEL | Member | himself | 2024 - 2026 |
Control
External auditors
| Full Name | Term of mandate |
|---|---|
| CPA Audit | 2024 - 2026 |
| KPMG Firm | 2024 - 2026 |
Committees of the Board of Directors
| Committee | Committee President |
|---|---|
| Audit Committee | Mr.JABER CHEBBI |
| Risk Committee | Mr.AHMED KALLEL |
| Nomination and Compensation Committee | Mr. MOHAMED MABROUK |
4. Main Shareholders:
OGM-
17/04/2025
| Name or Corporate Name | Number of shares | % |
|---|---|---|
| BANQUE DE L’HABITAT | 2915014 | 41.64 |
| BH ASSURANCE | 699999 | 10 |
| BH SICAF | 684122 | 9.77 |
| BH EQUITY | 638723 | 9.12 |
| Other shareholders holding less than 5% of the capital | 2062142 | 29.47 |
| Total | 7000000 | 100 |
5. Key Indicators & Ratios:
| Key figures in DT (1) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | 35 000 000 | 35 000 000 | 35 000 000 |
| Book Value | 35 386 580 | 32 252 498 | 30 303 677 |
| Net leasing income | 39 287 837 | 35 620 602 | 34 335 993 |
| Operating income | 5 143 709 | 1 878 529 | 451 622 000 |
| Earnings (2) | 3 898 695 | 3 149 573 | 1 961 523 |
| Dividend per share | - | - | - |
(1) Disclosed in the consolidated annual financial statements or, failing that, in the individual annual financial statements.
(2) Net income Group share for companies publishing consolidated accounts.
(2) Net income Group share for companies publishing consolidated accounts.
| Ratio | 2024 | 2023 | 2022 |
|---|---|---|---|
| PER (1) | 8.1 | 11.6 | - |
| PBR (2) | 0.7 | 0.7 | 0.5 |
| Earnings per share | - | - | 0.05 |
| Dividend yield % | - | - | - |
(1) Price Earning Ratio
(2) Price to book Value
(2) Price to book Value
6. Share Capital
Capital Structure
| Nature of Securities | Number | % | Nominal (DT) |
|---|---|---|---|
| Ordinary shares | 7000000 | 100 | 5 |
Capital Evolution
| Decision (EGM) | Nominal (DT) | Nature of the operation | Capital evolution | Capital in circulation | ||
|---|---|---|---|---|---|---|
| DT | Equities | DT | Equities | |||
| 1997-03-28 | 10 | Constitution de la Société |
5000000 |
500000 |
5000000 |
500000 |
| 2000-05-02 | 10 | Cash Increase |
2000000 |
200000 |
7000000 |
700000 |
| 2004-05-14 | 10 | Cash Increase |
3000000 |
300000 |
10000000 |
1000000 |
| 2009-09-29 | 10 | Cash Increase |
5000000 |
500000 |
15000000 |
1500000 |
| 2010-07-15 | 5 | Reduction in Nominal Value |
|
|
15000000 |
3000000 |
| 5 | Capital Increase through PSO |
5000000 |
1000000 |
20000000 |
4000000 |
|
| 2015-01-27 | 5 | Cash Increase |
10000000 |
2000000 |
30000000 |
6000000 |
| 2015-01-27 | 5 | Increase through Incorporation of Reserves |
5000000 |
1000000 |
35000000 |
7000000 |
7. Latest publications BH LEASING
8. The instruments of BH LEASING
| Mnemonic | Label | Nature |
|---|---|---|
| BHL | BH LEASING | Equity |
| ML15 | ML DA 1/4 250515 | Right of allocation |