1. Company Information :
Logo société
| Company name | ASSURANCES MAGHREBIA VIE |
| Date of creation | 23 October 2009 |
| Legal Form | Limited Company |
| National Company Register | X1121936 |
| Sector | Insurance |
| Special legislation | Law 92-24 of March 9, 1992, promulgating the Insurance Code and its implementing provisions. |
| Social object | The execution and management of insurance and reinsurance contracts and agreements of all kinds, as well as any other transactions or contracts that may be legally carried out by insurance companies in accordance with the legislation in force. |
| Corporate address | 24, Saudi Arabia Street 1002 Tunis Belvédère |
| Phone | +216 71 788 800 |
| Corporate Website | http://www.maghrebia.com.tn |
| Imen.bouhamed@maghrebia.com.tn | |
| Listing date and listing modality | 30/12/2022 |
| ISIN code | TNDKJ8O68X14 |
| Market | Main Market |
| Compartment | B |
| Trading Method | Continuous |
| Listing Group | 11 |
2. Shareholder Relations Officer :
| Full Name | Phone | |
|---|---|---|
| Ms.Imen.DRIDI BOUHAMED | imen.bouhamed@maghrebia.com.tn | +216 71 788 800 |
3. Administration, Management and Control
Chief Executive Officer
Mr.Sébastien SANCHEZ
Board of Directors
OGM-
15/05/2026
| Name or Corporate Name | Quality | Represented by | Term of mandate |
|---|---|---|---|
| Mr.Mohamed Nabil ESSASSI | Chairman | himself | 2024 - 2026 |
| Assurances Maghrebia SA | Member | Mr.Habib BEN HASSINE | 2024 - 2026 |
| Ms.Sonia TRABELSSI EP GOULET | Member | himself | 2024 - 2026 |
| Ms.Mariem MAAOUI EP DARGHOUT | Member | himself | 2024 - 2026 |
| Union Financière Holding (02 POSTES) | Member | Ms.Ynen JEMAA | 2024 - 2026 |
| Union Financière Holding | Member | Mr.Nabil ESSASSI | 2024 - 2026 |
| Union Financière Holding | Member | Mme. Ynen JEMAA | 2024 - 2026 |
| Mr.Mohamed BEJI JILANI | Member | himself | 2024 - 2026 |
| Mr.Mohamed BACCOUCHE | Member | himself | 2025 - 2027 |
| Mr.Mouadh CHEDLY | Member representing minority shareholders | himself | 2025 - 2027 |
Control
External auditors
| Full Name | Term of mandate |
|---|---|
| KPMG Firm, represented by Ms Emna Rachikou | 2024 - 2026 |
Committees of the Board of Directors
| Committee | Committee President |
|---|---|
| Standing Audit Committee | Mr.Mohamed Nabil ESSASSI |
| Risk Management Committee | Ms.Ynen JEMAA |
| Nominations and Remuneration Committee | Mr.Mohamed Nabil ESSASSI |
4. Main Shareholders:
OGM-
15/05/2026
| Name or Corporate Name | Number of shares | % |
|---|---|---|
| ASSURANCE MAGHREBIA | 14684600 | 58.74 |
| UNION FINANCIERE HOLDING | 2087990 | 8.35 |
| FLORUS INVEST HOLDING | 2340178 | 9.36 |
| Other shareholders holding less than 5% | 5887232 | 23.55 |
| Total | 25000000 | 100 |
5. Key Indicators & Ratios:
| Key figures in DT (1) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share capital | 25 000 000 | 25 000 000 | 25 000 000 |
| Book Value | 152 508 562 | 138 218 916 | 126 057 818 |
| Premiums issued | 143 039 441 | 128 371 243 | 111592669 |
| Technical Result | 21 344 957 | 17 531 778 | 15 249 332 |
| Earnings (2) | 23 362 626 | 20 180 473 | 17 835 863 |
| Dividend per share | 0,421 | 0,363 | 0,321 |
(1) Disclosed in the consolidated annual financial statements or, failing that, in the individual annual financial statements.
(2) Net income Group share for companies publishing consolidated accounts.
(2) Net income Group share for companies publishing consolidated accounts.
| Ratio | 2025 | 2024 | 2023 |
|---|---|---|---|
| PER (1) | 7,1 | 8,6 | 9,3 |
| PBR (2) | 1,09 | 1,3 | 1,6 |
| Earnings per share | 0,935 | 0,71343452 | 1,16588504 |
| Dividend yield % | 6,3 | 5,2 | 4,8 |
(1) Price Earning Ratio
(2) Price to book Value
(2) Price to book Value
6. Share Capital
Capital Structure
| Nature of Securities | Number | % | Nominal (DT) |
|---|---|---|---|
| Ordinary shares | 25000000 | 100 | 1 |
Capital Evolution
| Decision (EGM) | Nominal (DT) | Nature of the operation | Capital evolution | Capital in circulation | ||
|---|---|---|---|---|---|---|
| DT | Equities | DT | Equities | |||
| 2009-10-23 | 10 | Constitution de la Société |
5000000 |
500000 |
5000000 |
500000 |
| 2011-05-30 | 10 | Cash Increase |
5000000 |
500000 |
10000000 |
1000000 |
| 2016-12-09 | 10 | Increase through Incorporation of Reserves |
10000000 |
1000000 |
20000000 |
2000000 |
| 2022-11-25 | 1 | Reduction in Nominal Value |
5000000 |
5000000 |
25000000 |
25000000 |
7. Latest publications ASSURANCES MAGHREBIA VIE
ASSURANCES MAGHREBIA VIE - Information Post - General Meeting Ordinary at 15/05/2026
Information Post -General Meeting Ordinary of 15/05/2026.
ASSURANCES MAGHREBIA VIE - General Meeting Ordinary at 15/05/2026
General Meeting Ordinary of 15/05/2026.
ASSURANCES MAGHREBIA VIE - Financial Statements Annual Individual at 31/12/2025
Individual Annual Financial Statements for the year 2025.
8. The instruments of ASSURANCES MAGHREBIA VIE
| Mnemonic | Label | Nature |
|---|---|---|
| AMV | ASSU MAGHREBIA VIE | Equity |